|
|
|
| Worcester Diocese | www.cofe-worcester.org.uk |
| Worcestershire County Council | www.worcestershire.gov.uk |
| Wychavon District Council | www.wychavon.gov.uk |
| Countryside Agency | www.countryside.gov.uk |
| Five Alive | www.five-alive.co.uk |
| Pinvin Parish Council | www.pinvin.org.uk |
| Pershore Town | www.pershoretown.co.uk |
| CPRE Worcestershire | www.cpreworcestershire.org.uk |
| Fladbury | www.fladbury.com |
| Pershore High School | www.pershore.worcs.sch.uk |
| Fladburt First School | www.fladbury-school.org.uk |
| Pinvin Middle School, St Nicholas | www.st-nicholas.worcs.sch.uk |
| Pershore Riveside Youth Centerr | www.pershoreyouth.org.uk |
| K&J Travel Direct, Taxi Service | www.traveldirect-pershore.co.u |
Link Exchange
The Parish of Hill and Moor consists of
the villages Lower Moor, Upper Moor, Hill and Hill Furze. Hill and Moor is part
of the greater parish of Fladbury. This in turn consists of the parishes of
Fladbury, Hill and Moor, Wyre Piddle, Cropthorn and Charlton..
All are
situated in rural WorcesterShire between Evesham and the city of
Worcester.
The texts frome the 5Alive magazine apply to the villages of Lower Moor, Upper Moor, Hill and Hill Furze.
Every effort is made to ensure the integrety and accuracy of this web site and its contents, but the management can accept no responsibilty for any errors or mistakes that may occur. Readers of this web site thet notice any errors are requested to contact Derek Floyd pointing out the error and the page on which it occurs. Emails are normally checked daily.